# Top Websites in New Zealand

The top 100 most visited websites in New Zealand by Ahrefs organic search traffic estimates. Updated monthly.

July 2025
Rank Website Category Search traffic
1 wikipedia.org Reference 10M −819K
2 facebook.com Social Networks 3.3M −230K
3 nytimes.com News 1.9M −393K
4 youtube.com Entertainment 1.9M −534K
5 trademe.co.nz Shopping 1.9M −130K
6 instagram.com Social Networks 1.8M −203K
7 ↑1 reddit.com Social Networks 1.8M +105K
8 ↓1 nzherald.co.nz News 1.8M −573K
9 stuff.co.nz News 1.6M −618K
10 ↑1 openai.com Science 1.6M −126K
11 ↑1 google.com Internet and Telecom 1.4M −35K
12 ↑2 thewarehouse.co.nz Shopping 1.4M −161K
13 ↑2 ird.govt.nz Law and Government 1.1M +62K
14 ↓1 metservice.com Business 976K −23K
15 ↑5 kmart.co.nz Shopping 974K −67K
16 ↓6 mitre10.co.nz Home and Garden 970K +26K
17 ↓1 microsoft.com Computers and Electronics 948K −294K
18 ↓1 airnewzealand.co.nz Travel 941K −106K
19 imdb.com Entertainment 931K −227K
20 ↑1 apple.com Computers and Electronics 910K −105K
21 ↑1 bunnings.co.nz Home and Garden 898K +14K
22 ↑1 tripadvisor.co.nz Travel 883K −34K
23 ↑1 briscoes.co.nz Home and Garden 802K −33K
24 ↑1 noelleeming.co.nz Shopping 767K −61K
25 ↑2 pbtech.co.nz Computers and Electronics 747K −19K
26 spark.co.nz Internet and Telecom 711K +9.6K
27 ↑1 mayoclinic.org Health 697K +46K
28 ↓10 canva.com Computers and Electronics 690K −34K
29 ↑1 westpac.co.nz Finance 686K −182K
30 ↑3 farmers.co.nz Shopping 682K −38K
31 ↑3 newworld.co.nz Shopping 661K −190K
32 ↑7 bbc.com News 639K −114K
33 ↓1 pinterest.com Social Networks 627K −21K
34 ↓3 yahoo.com News 602K −127K
35 anz.co.nz Finance 582K −90K
36 ↓7 seek.co.nz Jobs and Education 540K −116K
37 ↓1 amazon.com Shopping 538K −48K
38 ↑9 woolworths.co.nz Shopping 536K −143K
39 ↓1 clevelandclinic.org Health 518K +29K
40 ↑3 netflix.com Entertainment 500K −114K
41 ↓4 recipetineats.com Food and Drink 493K +48K
42 ↑22 rnz.co.nz News 489K −98K
43 ↑3 linkedin.com Jobs and Education 453K −34K
44 ↓2 nzpost.co.nz Business 451K +41K
45 ↓4 nrl.com Sports 449K +7.1K
46 ↓6 chemistwarehouse.co.nz Health 442K +22K
47 ↓3 crazygames.com Games 442K −37K
48 ↑2 nzta.govt.nz Travel 424K −14K
49 ↓4 super.rugby Sports 416K +70K
50 ↓2 fandom.com Entertainment 409K −18K
51 ↓2 britannica.com Reference 407K −5.4K
52 ↓1 healthline.com Health 402K +4.8K
53 ↑4 jbhifi.co.nz Shopping 398K −44K
54 ↓2 tvnz.co.nz News 391K −50K
55 ↑7 harveynorman.co.nz Shopping 385K −46K
56 ↑4 merriam-webster.com Reference 377K −39K
57 ↓2 bnz.co.nz Finance 372K −71K
58 ↓4 spotify.com Entertainment 371K −211K
59 ↑22 newzealand.com Travel 349K −73K
60 ↓4 roblox.com Games 342K −16K
61 ↑5 bbcgoodfood.com Food and Drink 341K −25K
62 ↓9 paknsave.co.nz Shopping 337K −80K
63 ↓4 booking.com Travel 336K −22K
64 ↓3 asb.co.nz Finance 318K −3K
65 ↓7 theguardian.com News 308K −61K
66 ↓1 1news.co.nz News 307K −117K
67 ↓4 timeanddate.com Reference 304K +43K
68 rebelsport.co.nz Sports 299K −19K
69 ↑6 adobe.com Computers and Electronics 293K +1.1K
70 ↑14 wise.com Finance 292K −53K
71 ↑3 immigration.govt.nz Law and Government 290K −14K
72 ↓1 yellow.co.nz Business 281K +47K
73 ↓1 healthpoint.co.nz Health 279K −3.8K
74 ↓4 tiktok.com Social Networks 274K −101K
75 ↓6 doc.govt.nz Science 270K −38K
76 ↑11 temu.com Shopping 268K −26K
77 ↓10 chatgpt.com Social Networks 266K −56K
78 ↓5 blooket.com Jobs and Education 265K +70K
79 ↓2 warehousestationery.co.nz Shopping 264K −10K
80 ↑2 2degrees.nz Internet and Telecom 262K −12K
81 ↑4 xero.com Finance 260K −41K
82 ↓6 bedbathandbeyond.co.nz Home and Garden 255K −4.8K
83 ↑6 allrecipes.com Food and Drink 255K −19K
84 ↓1 moneyhub.co.nz Finance 252K −10K
85 ↓5 poki.com Games 249K −16K
86 ↑5 espn.com Sports 249K −119K
87 ↑12 realestate.co.nz Real Estate 248K +10K
88 ↑10 spotlightstores.com Home and Garden 246K −10K
89 ↑1 jetstar.com Travel 246K +203
90 ↓4 kiwibank.co.nz Finance 245K −27K
91 skyscanner.co.nz Travel 241K −28K
92 ↓13 quillbot.com Jobs and Education 235K +20K
93 ↓5 www.nhs.uk Health 235K −20K
94 dominos.co.nz Food and Drink 229K +9.3K
95 ↓3 healthify.nz Health 228K +2.6K
96 ↑1 supercheapauto.co.nz Vehicles 228K −2K
97 ↑3 speedtest.net Internet and Telecom 227K −21K
98 flightaware.com Travel 225K −44K
99 x.com Social Networks 225K −21K
100 msd.govt.nz Law and Government 223K −20K

## Top Trending Websites

Websites that changed positions within the top 100 rankings in July 2025.

Trending up

#42 rnz.co.nz
↑22
↑22
↑17
#70 wise.com
↑14
↑13
↑12
#76 temu.com
↑11
↑9
#32 bbc.com
↑7

Trending down

↓13
#28 canva.com
↓10
↓10
↓9
↓7
↓7
↓6
↓6