# Top Shopping Websites
The top 1000 most visited shopping websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
July 2025
Rank | Website | Search traffic | ||
---|---|---|---|---|
1 | amazon.com | 394M | −37M | |
2 | ↓1 | amazon.in | 118M | −6M |
3 | ↓2 | amazon.de | 94M | −4M |
4 | ↑2 | mercadolivre.com.br | 93M | −2M |
5 | ↓2 | rakuten.co.jp | 91M | −3M |
6 | ↑1 | amazon.co.jp | 87M | −3M |
7 | ↑2 | flipkart.com | 80M | −10M |
8 | ↓10 | trendyol.com | 70M | −1M |
9 | ↓1 | amazon.it | 65M | +17M |
10 | ↑2 | amazon.co.uk | 64M | −3M |
11 | ↑3 | walmart.com | 64M | −10M |
12 | allegro.pl | 63M | −4M | |
13 | ↑3 | sahibinden.com | 59M | −4M |
14 | ↑7 | ebay.com | 58M | −6M |
15 | ↑2 | amazon.fr | 57M | −2M |
16 | ↑4 | shopee.co.id | 54M | −800K |
17 | ↑3 | etsy.com | 49M | −5M |
18 | ↑4 | mercadolibre.com.mx | 47M | −4M |
19 | ↑5 | tokopedia.com | 47M | −3M |
20 | ↑4 | justdial.com | 42M | −1M |
21 | ↓17 | target.com | 40M | −122K |
22 | ↓14 | mercadolibre.com.ar | 39M | −4M |
23 | amazon.com.br | 36M | −3M | |
24 | ↑186 | hepsiburada.com | 36M | +760K |
25 | ↑10 | hm.com | 36M | +526K |
26 | ↓3 | aliexpress.com | 35M | −9M |
27 | ↓20 | amazon.es | 32M | −6M |
28 | ↓2 | zara.com | 32M | +472K |
29 | ↑4 | leboncoin.fr | 31M | −2M |
30 | ↑2 | shein.com | 30M | +3M |
31 | ↑19 | my-best.com | 27M | −170K |
32 | ozon.ru | 26M | −6M | |
33 | ↑100 | blibli.com | 25M | −4M |
34 | ↑32 | magazineluiza.com.br | 24M | −405K |
35 | ↓30 | akakce.com | 22M | −1M |
36 | ↑2 | olx.com.br | 22M | −16K |
37 | ↑13 | olx.ua | 22M | −3M |
38 | ↓53 | bestbuy.com | 21M | −2M |
39 | ↓11 | lazada.co.id | 20M | −3M |
40 | ↓3 | craigslist.org | 20M | −3M |
41 | ↓1 | amazon.ca | 20M | −3M |
42 | ↓16 | thegioididong.com | 19M | −2M |
43 | ↓13 | temu.com | 19M | −2M |
44 | ↓13 | costco.com | 19M | −2M |
45 | ↑23 | shopee.com.br | 19M | −3M |
46 | ↑58 | kakaku.com | 18M | −1M |
47 | ↑1 | amazon.com.mx | 18M | −2M |
48 | ↓10 | kleinanzeigen.de | 18M | −1M |
49 | ↑55 | max.com | 17M | −3M |
50 | ↑74 | skroutz.gr | 17M | −2M |
51 | ↓71 | myntra.com | 17M | −1M |
52 | ↓8 | nordstrom.com | 16M | −712K |
53 | ↑87 | shopee.co.th | 16M | −706K |
54 | ↓21 | emag.ro | 16M | −85K |
55 | ↑8 | ebay.co.uk | 16M | −2M |
56 | ↓14 | argos.co.uk | 15M | −1M |
57 | ↑4 | rozetka.com.ua | 15M | +82K |
58 | ↑11 | shopee.vn | 15M | −2M |
59 | ↑21 | meesho.com | 15M | −2M |
60 | ↑15 | mercadolibre.com.co | 14M | −714K |
61 | ↓45 | next.co.uk | 14M | −829K |
62 | ↑88 | fahorro.com | 14M | −546K |
63 | ↑35 | shopify.com | 14M | −1M |
64 | ↑14 | dienmayxanh.com | 13M | −298K |
65 | ↓8 | bol.com | 13M | −390K |
66 | ↓40 | zalando.de | 13M | −590K |
67 | ↑28 | action.com | 13M | −1M |
68 | ↑25 | marksandspencer.com | 13M | −2M |
69 | ↑116 | idealo.de | 13M | −771K |
70 | ↑15 | mercari.com | 13M | −456K |
71 | ↓104 | fptshop.com.vn | 12M | +185K |
72 | ↑18 | olx.ro | 12M | −900K |
73 | ↑79 | asos.com | 12M | +192K |
74 | ↑90 | liverpool.com.mx | 12M | +2M |
75 | ↓17 | louisvuitton.com | 12M | −2M |
76 | ↓52 | falabella.com | 12M | +431K |
77 | ↑143 | uniqlo.com | 11M | +221K |
78 | ↑104 | mediaexpert.pl | 11M | −977K |
79 | ↓58 | mercadolibre.cl | 11M | +70K |
80 | ↓4 | dior.com | 11M | −372K |
81 | ↓27 | elcorteingles.es | 11M | −588K |
82 | ↓1 | casasbahia.com.br | 10M | −384K |
83 | ↓56 | subito.it | 10M | −1M |
84 | ↓9 | macys.com | 10M | −3M |
85 | ↑110 | americanas.com.br | 10M | −5M |
86 | ↓43 | pandora.net | 10M | −3M |
87 | ↓7 | p-world.co.jp | 10M | −612K |
88 | ↓9 | gap.com | 10M | −501K |
89 | ↑51 | wildberries.ru | 10M | −935K |
90 | ↑122 | amazon.com.tr | 10M | +838K |
91 | ↑21 | vidal.ru | 10M | −1M |
92 | ↓71 | otto.de | 10M | +110K |
93 | ↓36 | ebay.de | 10M | −796K |
94 | ↑20 | alibaba.com | 10.0M | −3M |
95 | ↑28 | bachhoaxanh.com | 9.9M | −1M |
96 | ↑23 | kmart.com.au | 9.5M | −741K |
97 | ↓49 | pozdravok.com | 9.2M | −2M |
98 | ↑49 | fnac.com | 9.2M | −929K |
99 | shopee.tw | 9.2M | −2M | |
100 | couponfollow.com | 9.0M | +100K |
## Top Trending Websites
Websites that changed positions within the top 1000 rankings in July 2025.
Trending up
#190
coinmarketcap.com
↑481
#32
ilovepdf.com
↑400
#231
kinopoisk.ru
↑358
↑271
#560
sondakika.com
↑238
#305
livehindustan.com
↑217
#550
mynet.com
↑202
#279
foxnews.com
↑199
#656
vegamovies.uy
↑196
#744
telkomsel.com
↑189
Trending down
#883
goibibo.com
↓589
#966
pngtree.com
↓316
#935
19216811.uno
↓272
#890
exame.com
↓253
#961
priceoye.pk
↓247
#992
yallakora.com
↓245
#921
adp.com
↓239
#936
wayfair.com
↓230
#902
1177.se
↓201
#720
nseindia.com
↓188