# Top News Websites
The top 1000 most visited news websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
July 2025
Rank | Website | Search traffic | ||
---|---|---|---|---|
1 | yahoo.com | 256M | −96M | |
2 | ↓2 | yahoo.co.jp | 204M | −49M |
3 | globo.com | 184M | −80M | |
4 | ↑1 | nytimes.com | 172M | −43M |
5 | ↓1 | bbc.co.uk | 121M | −26M |
6 | ↓4 | detik.com | 106M | −23M |
7 | ↓3 | uol.com.br | 100M | −46M |
8 | ↑4 | bbc.com | 99M | −13M |
9 | ↓5 | indiatimes.com | 85M | −29M |
10 | ↑3 | hurriyet.com.tr | 53M | −9M |
11 | ↓2 | hindustantimes.com | 47M | −103M |
12 | ↑8 | ndtv.com | 47M | −76M |
13 | ↓15 | kumparan.com | 45M | −2M |
14 | ↑11 | msn.com | 44M | −10M |
15 | ↑4 | milliyet.com.tr | 40M | −8M |
16 | ↑7 | infobae.com | 40M | −6M |
17 | ↑1 | interia.pl | 39M | −6M |
18 | ↑5 | onet.pl | 39M | +644K |
19 | ↑2 | indianexpress.com | 36M | −71M |
20 | ↓2 | terra.com.br | 34M | −6M |
21 | kompas.com | 34M | −11M | |
22 | ↑10 | conectate.com.do | 34M | −7M |
23 | ↓2 | thehindu.com | 32M | −47M |
24 | ↑40 | wp.pl | 30M | −5M |
25 | ↓5 | theguardian.com | 27M | −12M |
26 | ↑12 | liputan6.com | 27M | −1M |
27 | ↓4 | sanook.com | 25M | −3M |
28 | ↓25 | ouest-france.fr | 24M | −5M |
29 | ↓1 | liberation.fr | 24M | −694K |
30 | ↓13 | cnnbrasil.com.br | 24M | −19M |
31 | ↑30 | tribunnews.com | 24M | −3M |
32 | ↓35 | usatoday.com | 24M | −12M |
33 | ↓5 | cnn.com | 23M | −38M |
34 | ↑7 | tempo.co | 23M | −5M |
35 | ↑199 | foxnews.com | 21M | −12M |
36 | ↑1 | bild.de | 20M | −5M |
37 | ↓8 | lefigaro.fr | 20M | −4M |
38 | ↑217 | livehindustan.com | 20M | −7M |
39 | ↑11 | sabah.com.tr | 20M | −5M |
40 | ↓48 | dailymail.co.uk | 19M | −6M |
41 | ↑33 | thairath.co.th | 19M | −2M |
42 | ↓50 | elmundo.es | 18M | −3M |
43 | ↑12 | aajtak.in | 17M | −904K |
44 | ↓11 | news18.com | 17M | −10M |
45 | ↓56 | youm7.com | 17M | −12M |
46 | ↑18 | vnexpress.net | 17M | −4M |
47 | ↓22 | abplive.com | 17M | −4M |
48 | ↓30 | dzen.ru | 17M | −8M |
49 | ↓149 | usnews.com | 16M | −2M |
50 | ↑38 | ntv.com.tr | 16M | +213K |
51 | ↑19 | indiatoday.in | 16M | −2M |
52 | ↓25 | nhk.or.jp | 15M | −4M |
53 | ↓37 | haberturk.com | 15M | −912K |
54 | ↑9 | india.com | 15M | −4M |
55 | ↑38 | amarujala.com | 15M | −5M |
56 | ↓12 | 24h.com.vn | 15M | −6M |
57 | ↑83 | corriere.it | 14M | −4M |
58 | ↓26 | kapook.com | 14M | −2M |
59 | ↓124 | lanacion.com.ar | 14M | −5M |
60 | ↓9 | nikkei.com | 13M | −2M |
61 | ↓12 | cnnindonesia.com | 13M | −4M |
62 | ↓19 | baomoi.com | 13M | −3M |
63 | ↑8 | bhaskar.com | 13M | +105K |
64 | ↓9 | ukr.net | 13M | −2M |
65 | ↓70 | t-online.de | 13M | −2M |
66 | ↑50 | haberler.com | 13M | −7M |
67 | ↑12 | elpais.com | 12M | −3M |
68 | ↑238 | sondakika.com | 12M | −3M |
69 | ↓104 | jansatta.com | 12M | −13M |
70 | ↓23 | aol.com | 12M | −3M |
71 | ↑37 | repubblica.it | 12M | −988K |
72 | ↓31 | jagran.com | 11M | −6M |
73 | ↓37 | lavanguardia.com | 11M | −2M |
74 | ↓8 | ndr.de | 11M | −574K |
75 | ↓34 | cbsnews.com | 11M | −5M |
76 | ↓28 | thesun.co.uk | 11M | −3M |
77 | ↑135 | bfmtv.com | 10M | −5M |
78 | ↑31 | spiegel.de | 10M | −2M |
79 | ↑31 | buzzfeed.com | 10M | −1M |
80 | ↓16 | nbcnews.com | 10M | −5M |
81 | ↑46 | nypost.com | 10M | −6M |
82 | ↓10 | ndtv.in | 9.8M | −566K |
83 | ↓41 | aljazeera.com | 9.7M | −4M |
84 | ↑51 | tagesschau.de | 9.7M | −4M |
85 | ↓33 | cnnturk.com | 9.6M | −2M |
86 | estadao.com.br | 9.6M | −5M | |
87 | ↓82 | abc.es | 9.4M | −1M |
88 | ↑12 | n-tv.de | 9.4M | −4M |
89 | ↓6 | rtve.es | 9.3M | −3M |
90 | ↑2 | rambler.ru | 9.3M | −339K |
91 | ↓152 | apnews.com | 9.2M | −6M |
92 | ↑52 | lemonde.fr | 9.2M | −3M |
93 | ↑32 | abc.net.au | 9.2M | −814K |
94 | ↑141 | almasryalyoum.com | 9.2M | −4M |
95 | ↑37 | clarin.com | 9.0M | −4M |
96 | reuters.com | 8.9M | −6M | |
97 | ↓13 | haber7.com | 8.9M | −556K |
98 | ↓89 | antaranews.com | 8.8M | −539K |
99 | ↑11 | mako.co.il | 8.5M | −823K |
100 | ↓19 | tvn24.pl | 8.4M | −2M |
## Top Trending Websites
Websites that changed positions within the top 1000 rankings in July 2025.
Trending up
#190
coinmarketcap.com
↑481
#32
ilovepdf.com
↑400
#231
kinopoisk.ru
↑358
↑271
#560
sondakika.com
↑238
#305
livehindustan.com
↑217
#550
mynet.com
↑202
#279
foxnews.com
↑199
#656
vegamovies.uy
↑196
#744
telkomsel.com
↑189
Trending down
#883
goibibo.com
↓589
#966
pngtree.com
↓316
#935
19216811.uno
↓272
#890
exame.com
↓253
#961
priceoye.pk
↓247
#992
yallakora.com
↓245
#921
adp.com
↓239
#936
wayfair.com
↓230
#902
1177.se
↓201
#720
nseindia.com
↓188