# Top Shopping Websites in Australia
The top 10 most visited shopping websites in Australia by Ahrefs organic search traffic estimates. Updated monthly.
July 2025
Rank | Website | Search traffic | ||
---|---|---|---|---|
1 | kmart.com.au | 9.4M | −735K | |
2 | amazon.com.au | 8.3M | −561K | |
3 | jbhifi.com.au | 6.2M | −730K | |
4 | ↑1 | bigw.com.au | 5.5M | −366K |
5 | ↑23 | woolworths.com.au | 4.0M | −1M |
6 | ↑5 | myer.com.au | 3.1M | −235K |
7 | ↓4 | ebay.com.au | 3.0M | −136K |
8 | ↓3 | harveynorman.com.au | 2.4M | −84K |
9 | ↑4 | gumtree.com.au | 2.3M | −208K |
10 | ↑1 | target.com.au | 2.1M | −141K |
11 | ↓6 | officeworks.com.au | 1.9M | −391K |
12 | ↑1 | thegoodguys.com.au | 1.6M | +60K |
13 | ↑4 | theiconic.com.au | 1.6M | −97K |
14 | ↓1 | amazon.com | 1.5M | −111K |
15 | ↓17 | davidjones.com | 1.4M | −21K |
15 | ↓17 | davidjones.com | 1.4M | −21K |
## Top Trending Websites
Websites that changed positions within the top 10 rankings in July 2025.
Trending up
↑23
#44
coles.com.au
↑15
#70
bbcgoodfood.com
↑15
#25
seek.com.au
↑13
#60
taste.com.au
↑10
↑10
↑10
↑10
#100
aldi.com.au
↑8
#35
ikea.com
↑7
Trending down
#94
forbes.com
↓42
#97
davidjones.com
↓17
#50
nih.gov
↓13
#39
yahoo.com
↓10
#41
qantas.com
↓8
#84
webmd.com
↓7
#46
auspost.com.au
↓6
#53
bbc.com
↓6
#61
britannica.com
↓6
↓6