# Top Internet and Telecom Websites
The top 1000 most visited internet and telecom websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
July 2025
Rank | Website | Search traffic | ||
---|---|---|---|---|
1 | google.com | 1.3B | −84M | |
2 | ↓1 | whatsapp.com | 606M | −168M |
3 | ↓4 | yandex.ru | 63M | −15M |
4 | ↑5 | savefrom.net | 56M | −8M |
5 | ↑8 | yandex.com.tr | 55M | −15M |
6 | ↓2 | speedtest.net | 43M | −7M |
7 | ↑1 | croxyproxy.com | 42M | −9M |
8 | ↑18 | ssstik.io | 42M | −7M |
9 | ↑1 | telegram.org | 40M | −5M |
10 | ↑5 | t.me | 39M | −8M |
11 | xsmn.mobi | 31M | −7M | |
12 | ↓13 | live.com | 26M | +7M |
13 | ↓63 | naver.com | 26M | −4M |
14 | ↓24 | fastdl.app | 26M | −9M |
15 | ↓24 | mail.ru | 25M | −10M |
16 | ↑6 | snaptik.app | 24M | −769K |
17 | yandex.com | 24M | −2M | |
18 | ↓15 | proxysite.com | 21M | −1M |
19 | ↑24 | tiktokio.com | 20M | −2M |
20 | ↓151 | wordpress.com | 20M | −1M |
21 | ↓79 | docomo.ne.jp | 18M | −2M |
22 | ↑7 | siteindices.com | 18M | −2M |
23 | ↓21 | fast.com | 16M | −3M |
24 | ↑11 | go.com | 16M | −3M |
25 | ↑107 | goo.ne.jp | 16M | −823K |
26 | ↑62 | storysaver.net | 15M | +564K |
27 | ↑37 | y2mate.nu | 15M | −4M |
28 | ↑4 | orange.fr | 15M | −2M |
29 | ↓16 | duckduckgo.com | 14M | −4M |
30 | ↑45 | line.me | 14M | −934K |
31 | ↑72 | xfinity.com | 14M | −1M |
32 | ↓78 | fdown.net | 13M | −2M |
33 | ↓36 | t-mobile.com | 13M | +796K |
34 | ↓62 | wetransfer.com | 13M | −5M |
35 | ↑23 | verizon.com | 13M | −1M |
36 | ↑202 | mynet.com | 12M | −7M |
37 | ↓8 | free.fr | 12M | −2M |
38 | ↓89 | mozilla.org | 12M | −1M |
39 | ↑102 | snapinsta.to | 12M | +4M |
40 | ↑17 | sky.com | 11M | −2M |
41 | ↓20 | libero.it | 11M | −2M |
42 | ↓17 | zoom.us | 11M | −4M |
43 | ↑58 | att.com | 11M | −706K |
44 | ↓54 | emojipedia.org | 11M | −2M |
45 | ↑126 | bing.com | 11M | −3M |
46 | ↑25 | claro.com.br | 11M | −189K |
47 | ↑28 | ssyoutube.com | 10M | −2M |
48 | ↑55 | wix.com | 10M | −952K |
49 | ↑161 | zoom.com | 10M | −3M |
50 | ↑189 | telkomsel.com | 9.9M | −2M |
51 | tenor.com | 9.7M | −1M | |
52 | ↑30 | piliapp.com | 9.6M | −901K |
53 | ↑37 | slideshare.net | 9.4M | −347K |
54 | ↓10 | google.com.tr | 9.4M | −7M |
55 | ↓11 | iltalehti.fi | 9.1M | −3M |
56 | ↑52 | temp-mail.org | 9.0M | −1M |
57 | jio.com | 9.0M | −3M | |
58 | ↑1 | ya.ru | 8.8M | −4M |
59 | ↓55 | linktr.ee | 8.6M | −854K |
60 | ↑45 | airtel.in | 8.6M | −508K |
61 | ↑14 | baidu.com | 8.4M | −2M |
62 | ↓72 | insta-stories-viewer.com | 8.2M | −374K |
63 | ↓272 | 19216811.uno | 8.0M | −308K |
63 | ↓272 | 19216811.uno | 8.0M | −308K |
## Top Trending Websites
Websites that changed positions within the top 1000 rankings in July 2025.
Trending up
#190
coinmarketcap.com
↑481
#32
ilovepdf.com
↑400
#231
kinopoisk.ru
↑358
↑271
#560
sondakika.com
↑238
#305
livehindustan.com
↑217
#550
mynet.com
↑202
#279
foxnews.com
↑199
#656
vegamovies.uy
↑196
#744
telkomsel.com
↑189
Trending down
#883
goibibo.com
↓589
#966
pngtree.com
↓316
#935
19216811.uno
↓272
#890
exame.com
↓253
#961
priceoye.pk
↓247
#992
yallakora.com
↓245
#921
adp.com
↓239
#936
wayfair.com
↓230
#902
1177.se
↓201
#720
nseindia.com
↓188